All 8 CVE vulnerabilities found in School Fees Payment Management System, with AI-generated Chinese analysis, references, and POCs.
Vendor: Campcodes
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2025-13274 | Campcodes School Fees Payment Management System ajax.php sql injection CWE-89 | 6.3 | Medium | 2025-11-17 |
| CVE-2025-13273 | Campcodes School Fees Payment Management System ajax.php sql injection CWE-89 | 6.3 | Medium | 2025-11-17 |
| CVE-2025-13272 | Campcodes School Fees Payment Management System manage_course.php sql injection CWE-89 | 7.3 | High | 2025-11-17 |
| CVE-2025-13271 | Campcodes School Fees Payment Management System ajax.php sql injection CWE-89 | 7.3 | High | 2025-11-17 |
| CVE-2025-13270 | Campcodes School Fees Payment Management System ajax.php sql injection CWE-89 | 6.3 | Medium | 2025-11-17 |
| CVE-2025-13269 | Campcodes School Fees Payment Management System ajax.php sql injection CWE-89 | 6.3 | Medium | 2025-11-17 |
| CVE-2025-13057 | Campcodes School Fees Payment Management System ajax.php sql injection CWE-89 | 6.3 | Medium | 2025-11-12 |
| CVE-2025-12612 | Campcodes School Fees Payment Management System ajax.php sql injection CWE-89 | 6.3 | Medium | 2025-11-03 |
All 8 known CVE vulnerabilities affecting School Fees Payment Management System with full Chinese analysis, references, and POCs where available.